Results
1080 of 2100

Specialist Emergency Medicine Physician/FACEM

Hunter New England, NSW

Locum/Temp/Casual
23/03/2024 - 28/06/2024

--

GP/Consultant/Specialist

  • A 1.5 hour flight (direct) from Sydney or a 1 hour flight from Brisbane.
  • Accommodation provided and travel reimbursed
  • Duties will include Medical Ward rounds on weekend and public holiday shifts.

A Northern NSW hospital requires a Specialist in Emergency Medicine from 23/03/2024 to 28/06/2024.

SHIFTS:

Saturday 23rd March 2024 0000-0000 24 $2,100.00
Sunday 24thMarch 2024 0000-0000 24 $2,100.00
Monday 25th March 2024 0000-0000 24 $2,100.00
Tuesday 26th March 2024 0000-0000 24 $2,100.00
Wednesday 27th March 2024 0000-0000 24 $2,100.00
Thursday 28th March 2024 0000-0000 24 $2,100.00
Friday 29th March 2024 Until 0700 7 $612.50

Friday 29th March 2024 Start 1800 6 $525.00
Saturday 30th March 2024 0000-0000 24 $2,100.00
Sunday 31st March 2024 0000-0000 24 $2,100.00
Monday 1st April 2024 0000-0000 24 $2,100.00
Tuesday 2nd April 2024 0000-0000 24 $2,100.00
Wednesday 3rd April 2024 0000-0000 24 $2,100.00
Thursday 4th April 2024 0000-0000 24 $2,100.00
Friday 5th April 2024 Until 0700 7 $612.50

Friday 5th April 2024 Start 1800 6 $525.00
Saturday 6th April 2024 0000-0000 24 $2,100.00
Sunday7th April 2024 0000-0000 24 $2,100.00
Monday 8th April 2024 0000-0000 24 $2,100.00
Tuesday 9th April 2024 0000-0000 24 $2,100.00
Wednesday 10th April 2024 0000-0000 24 $2,100.00
Thursday 11th April 2024 0000-0000 24 $2,100.00
Friday 12th April 2024 Until 0700 7 $612.50

Friday 12th April 2024 Start 1800 6 $525.00
Saturday 13th April 2024 0000-0000 24 $2,100.00
Sunday 14th April 2024 0000-0000 24 $2,100.00
Monday 15th April 2024 0000-0000 24 $2,100.00
Tuesday 16th April 2024 0000-0000 24 $2,100.00
Wednesday 17th April 2024 0000-0000 24 $2,100.00
Thursday 18th April 2024 0000-0000 24 $2,100.00
Friday 19th April 2024 Until 0700 7 $612.50

Friday 19th April 2024 Start 1800 6 $525.00
Saturday 20th April 2024 0000-0000 24 $2,100.00
Sunday 21st April 2024 0000-0000 24 $2,100.00
Monday 22nd April 2024 0000-0000 24 $2,100.00
Tuesday 23rd April 2024 0000-0000 24 $2,100.00
Wednesday 24th April 2024 0000-0000 24 $2,100.00
Thursday 25th April 2024 0000-0000 24 $2,100.00
Friday 26th April 2024 Until 0700 7 $612.50

Friday 26th April 2024 Start 1800 6 $525.00
Saturday 27th April 2024 0000-0000 24 $2,100.00
Sunday 28th April 2024 0000-0000 24 $2,100.00
Monday 29th April 2024 0000-0000 24 $2,100.00
Tuesday 30th April 2024 0000-0000 24 $2,100.00
Wednesday 1st May 2024 0000-0000 24 $2,100.00
Thursday 2nd May 2024 0000-0000 24 $2,100.00
Friday 3rd May 2024 Until 0700 7 $612.50

Friday 3rd May 2024 Start 1800 6 $525.00
Saturday 4th May 2024 0000-0000 24 $2,100.00
Sunday 5th May 2024 0000-0000 24 $2,100.00
Monday 6th May 2024 0000-0000 24 $2,100.00
Tuesday 7th May 2024 0000-0000 24 $2,100.00
Wednesday 8th May 2024 0000-0000 24 $2,100.00
Thursday 9th May 2024 0000-0000 24 $2,100.00
Friday 10th May 2024 Until 0700 7 $612.50

Friday 10th May 2024 Start 1800 6 $525.00
Saturday 11th May 2024 0000-0000 24 $2,100.00
Sunday 12th May 2024 0000-0000 24 $2,100.00
Monday 13th May 2024 0000-0000 24 $2,100.00
Tuesday 14th May 2024 0000-0000 24 $2,100.00
Wednesday 15th May 2024 0000-0000 24 $2,100.00
Thursday 16th May 2024 0000-0000 24 $2,100.00
Friday 17th May 2024 Until 0700 7 $612.50

Friday 17th May 2024 Start 1800 6 $525.00
Saturday 18th May 2024 0000-0000 24 $2,100.00
Sunday 19th May 2024 0000-0000 24 $2,100.00
Monday 20th May 2024 0000-0000 24 $2,100.00
Tuesday 21st May 2024 0000-0000 24 $2,100.00
Wednesday 22nd May 2024 0000-0000 24 $2,100.00
Thursday 23rd May 2024 0000-0000 24 $2,100.00
Friday 24th May 2024 Until 0700 7 $612.50

Friday 24th May 2024 Start 1800 6 $525.00
Saturday 25th May 2024 0000-0000 24 $2,100.00
Sunday 26th May 2024 0000-0000 24 $2,100.00
Monday 27th May 2024 0000-0000 24 $2,100.00
Tuesday 28th May 2024 0000-0000 24 $2,100.00
Wednesday 29th May 2024 0000-0000 24 $2,100.00
Thursday 30rd May 2024 0000-0000 24 $2,100.00
Friday 31st May 2024 Until 0700 7 $612.50

Friday 31st May 2024 Start 1800 6 $525.00
Saturday 1st June 2024 0000-0000 24 $2,100.00
Sunday 2nd June 2024 0000-0000 24 $2,100.00
Monday 3rd June 2024 0000-0000 24 $2,100.00
Tuesday 4th June 2024 0000-0000 24 $2,100.00
Wednesday 5th June 2024 0000-0000 24 $2,100.00
Thursday 6th June 2024 0000-0000 24 $2,100.00
Friday 7th June 2024 Until 0700 7 $612.50

Friday 7th June 2024 Start 1800 6 $525.00
Saturday 8th June 2024 0000-0000 24 $2,100.00
Sunday 9th June 2024 0000-0000 24 $2,100.00
Monday 10th June 2024 0000-0000 24 $2,100.00
Tuesday 11th June 2024 0000-0000 24 $2,100.00
Wednesday 12th June 2024 0000-0000 24 $2,100.00
Thursday 13th June 2024 0000-0000 24 $2,100.00
Friday 14th June 2024 Until 0700 7 $612.50

Friday 14th June 2024 Start 1800 6 $525.00
Saturday 15th June 2024 0000-0000 24 $2,100.00
Sunday 16th June 2024 0000-0000 24 $2,100.00
Monday 17th June 2024 0000-0000 24 $2,100.00
Tuesday 18th June 2024 0000-0000 24 $2,100.00
Wednesday 19th June 2024 0000-0000 24 $2,100.00
Thursday 20th June 2024 0000-0000 24 $2,100.00
Friday 21st June 2024 Until 0700 7 $612.50

Friday 21st June 2024 Start 1800 6 $525.00
Saturday 22nd June 2024 0000-0000 24 $2,100.00
Sunday 23rd June 2024 0000-0000 24 $2,100.00
Monday 24th June 2024 0000-0000 24 $2,100.00
Tuesday 25th June 2024 0000-0000 24 $2,100.00
Wednesday 26th June 2024 0000-0000 24 $2,100.00
Thursday 27th June 2024 0000-0000 24 $2,100.00
Friday 28th June 2024 Until 0700 7 $612.50

Friday 21st June 2024 Start 1800 6 $525.00
Saturday 22nd June 2024 0000-0000 24 $2,100.00
Sunday 23rd June 2024 0000-0000 24 $2,100.00
Monday 24th June 2024 0000-0000 24 $2,100.00
Tuesday 25th June 2024 0000-0000 24 $2,100.00
Wednesday 26th June 2024 0000-0000 24 $2,100.00
Thursday 27th June 2024 0000-0000 24 $2,100.00
Friday 28th June 2024 Until 0700 7 $612.50

ED & WARDS SHIFTS: Locum will cover both the Emergency Department on call and possible Inpatient Unit admissions. VMO with admitting rights needed within this period. Local VMO's are planning on taking leave. There will be a fatigue Management plan in place for the Emergency Department on call.

For further information about this job, please contact Skilled Medical on 1300 900 100. $525.00 to $2,100 per day

To apply, please click 'Apply Now' on this page to complete the enquiry form on the Skilled Medical website and upload your CV. We will get back in touch with you. Should you wish to discuss this position further, please call 1300 900 100.

Please note: you must be eligible for work in Australia and be eligible for general or specialist registration with the Medical Board of Australia.

Skilled Medical is an international medical recruitment, placement and services firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand, the United Kingdom and Ireland.

With local offices in Melbourne and London, we provide a personalised service to assist medical professionals with locum/temp and permanent placements.

Skilled Medical is a doctor-led company with years of industry experience and is dedicated to assisting medical professionals in their work and careers.

Job Ad Reference 166432
Date Listed 22 March 2024
Share